PHPcounter 1.3.2
version: 1.3.2
Polski English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-06-09 06:22:04
Name: phpcounter
Title: Stowarzyszenie
URL Address: http://www.jsp.org.pl

Years
Year Unique Total
2013 407 468
2014 951 1089
2015 252 271
2016 289 344
2017 168 182
2018 132 164
2019 69 93
2020 60 62
2021 127 131
2022 203 203
2023 145 147
more >>

Months
Month Unique Total
June 2022 30 30
July 2022 28 28
August 2022 11 11
September 2022 16 16
October 2022 7 7
November 2022 16 16
December 2022 12 12
January 2023 38 39
Februrary 2023 29 29
March 2023 29 29
April 2023 23 23
May 2023 15 16
June 2023 11 11
more >>

Days
Day Unique Total
12 April 2023 1 1
13 April 2023 1 1
14 April 2023 1 1
16 April 2023 1 1
18 April 2023 1 1
21 April 2023 2 2
22 April 2023 1 1
26 April 2023 1 1
29 April 2023 1 1
1 May 2023 1 1
15 May 2023 1 1
18 May 2023 1 1
19 May 2023 1 1
20 May 2023 1 1
21 May 2023 1 1
23 May 2023 1 2
25 May 2023 1 1
26 May 2023 1 1
27 May 2023 1 1
28 May 2023 1 1
29 May 2023 2 2
31 May 2023 2 2
1 June 2023 1 1
2 June 2023 2 2
3 June 2023 2 2
4 June 2023 1 1
5 June 2023 2 2
6 June 2023 1 1
7 June 2023 1 1
8 June 2023 1 1
more >>

Weekdays
Weekday Unique Total
Sunday 889 1652
Monday 1890 5477
Tuesday 1870 5466
Wednesday 1824 5289
Thursday 1802 5090
Friday 1567 9735
Saturday 803 1815

Hours
Hour Unique Total
00:00 - 01:00 189 322
01:00 - 02:00 126 155
02:00 - 03:00 80 104
03:00 - 04:00 69 95
04:00 - 05:00 68 74
05:00 - 06:00 72 79
06:00 - 07:00 111 165
07:00 - 08:00 321 592
08:00 - 09:00 634 1394
09:00 - 10:00 745 1686
10:00 - 11:00 858 2999
11:00 - 12:00 863 3724
12:00 - 13:00 859 3740
13:00 - 14:00 811 3574
14:00 - 15:00 659 3424
15:00 - 16:00 565 2626
16:00 - 17:00 478 1561
17:00 - 18:00 424 1112
18:00 - 19:00 494 1214
19:00 - 20:00 462 1191
20:00 - 21:00 526 1186
21:00 - 22:00 541 1460
22:00 - 23:00 426 1401
23:00 - 24:00 264 646

Languages
  ID Language Unique Total
en English 8834 39755
pl Polish 8185 33355
* 55 59
de German 53 75
x 46 142
ru Russian 44 70
fr French 18 40
uk Ukrainian 17 25
sk Slovak 13 23
cs Czech 12 19
hu Hungarian 9 11
be Byelorussian 9 10
es Spanish 6 6
zh Chinese 5 5
tr Turkish 4 8
lt Lithuanian 4 5
da Danish 2 10
_language 2 4
nl Dutch 2 2
ja Japanese 2 2
se 1 11
polish 1 4
ga Irish 1 1
sv Swedish 1 1
it Italian 1 1
cz 1 1
fa Persian 1 1
fi Finnish 1 1
more >>

Countries
  TLD Country Unique Total
pl Poland 5864 26670
Unknown 3096 5717
com Commercial 977 1154
net Network 524 723
org Non-profit Organization 32 41
de Germany 19 26
eu European Union 15 20
nl Netherlands 14 25
uk United Kingdom 11 18
sjdc 11 15
fr France 9 16
se Sweden 9 15
ru Russia 7 7
it Italy 6 6
sk Slovakia 5 7
lt Lithuania 5 6
at Austria 4 6
iad1 4 5
biz Business 4 4
ca Canada 3 6
ch Switzerland 2 7
co Columbia 2 4
cz Czech Republic 2 2
hu Hungary 2 2
cloud 2 2
ua Ukraine 2 2
mx Mexico 1 3
gov 1 2
ci cote d'ivoire 1 2
uz Uzbekistan 1 1
more >>

Hits
Date Hits IP Host Country Language
2023-04-21 06:01:07 1 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
2023-04-21 19:02:00 1 66.249.79.202 crawl-66-249-79-202.googlebot.com Commercial
2023-04-22 20:43:07 1 66.249.70.168 crawl-66-249-70-168.googlebot.com Commercial
2023-04-26 03:46:37 1 66.249.70.168 crawl-66-249-70-168.googlebot.com Commercial
2023-04-29 18:16:42 1 65.109.155.182 static.182.155.109.65.clients.your-server.de Germany
2023-05-01 18:40:53 1 66.249.66.86 crawl-66-249-66-86.googlebot.com Commercial
2023-05-15 07:45:36 1 39.107.98.50 Unknown
2023-05-18 17:37:55 1 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
2023-05-19 10:37:50 1 66.249.70.168 crawl-66-249-70-168.googlebot.com Commercial
2023-05-20 20:33:56 1 66.249.70.166 crawl-66-249-70-166.googlebot.com Commercial
2023-05-21 12:59:01 1 66.249.77.138 crawl-66-249-77-138.googlebot.com Commercial
2023-05-23 00:35:52 2 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
2023-05-25 15:34:47 1 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
2023-05-26 07:07:42 1 66.249.70.168 crawl-66-249-70-168.googlebot.com Commercial
2023-05-27 16:31:25 1 66.249.79.202 crawl-66-249-79-202.googlebot.com Commercial
2023-05-28 07:07:54 1 66.249.79.198 crawl-66-249-79-198.googlebot.com Commercial
2023-05-29 07:08:01 1 66.249.70.166 crawl-66-249-70-166.googlebot.com Commercial
2023-05-29 22:06:24 1 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
2023-05-31 03:47:41 1 66.249.70.166 crawl-66-249-70-166.googlebot.com Commercial
2023-05-31 21:32:16 1 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
2023-06-01 09:14:15 1 66.249.70.166 crawl-66-249-70-166.googlebot.com Commercial
2023-06-02 07:36:31 1 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
2023-06-02 19:08:49 1 66.249.72.231 crawl-66-249-72-231.googlebot.com Commercial
2023-06-03 07:08:53 1 66.249.72.229 crawl-66-249-72-229.googlebot.com Commercial
2023-06-03 19:08:56 1 66.249.70.168 crawl-66-249-70-168.googlebot.com Commercial
2023-06-04 13:36:58 1 66.249.66.43 crawl-66-249-66-43.googlebot.com Commercial
2023-06-05 01:25:25 1 66.249.66.43 crawl-66-249-66-43.googlebot.com Commercial
2023-06-05 13:09:09 1 66.249.65.76 crawl-66-249-65-76.googlebot.com Commercial
2023-06-06 14:04:36 1 66.249.70.206 crawl-66-249-70-206.googlebot.com Commercial
2023-06-07 05:33:28 1 66.249.70.168 crawl-66-249-70-168.googlebot.com Commercial
2023-06-08 10:52:38 1 66.249.70.170 crawl-66-249-70-170.googlebot.com Commercial
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
jsp.org.pl 5566 21634
www.jsp.org.pl 3289 10743
www.jsp.nazwa.pl 17 122
ww.jsp.org.pl 5 18
webcache.googleusercontent.com 2 5
wwww.jsp.org.pl 1 15
translate.googleusercontent.com 1 2
www.dilab.com.pl 1 1
jsp.nazwa.pl 1 1
www.google.com 1 1
www.google.pl 1 1
d2.jsp.org.pl 1 1
350685531728 1 1
www.aduqua.eu 0 3
zalacznik.wp.pl 0 1
more >>

Local Pages
Local Page Unique Total
http://www.jsp.org.pl/ 1676 3986
http://jsp.org.pl/ 1612 2433
http://www.jsp.org.pl/formularze-pit-2011-excel.html 540 855
http://jsp.org.pl/firmy-czonkowskie/39-orion-engineered-carbons-sp-z-oo.html 323 412
http://jsp.org.pl/firmy-czonkowskie/60-polimex-mostostal-sa-naftobudowa.html 200 264
http://jsp.org.pl/formularze-pit-2011-excel.html 159 229
http://jsp.org.pl/szkolenia.html 148 539
http://jsp.org.pl/szkolenia/11-kurs-angielskiego-dla-pracownikow-wspofinansowany-ze-rodkow-ue-.html 141 160
http://jsp.org.pl/firmy-czonkowskie/36-ekomax-phu.html 137 198
http://jsp.org.pl/firmy-czonkowskie/89-vortumnus-sp-z-oo-zakad-przetworstwa-owocow-i-warzyw.html 113 190
http://jsp.org.pl/firmy-czonkowskie/101-majewski-fpuh.html 113 167
http://jsp.org.pl/o-stowarzyszeniu.html 107 665
http://jsp.org.pl/firmy-czonkowskie/71-poszukiwania-nafty-i-gazu-jaslo-sp-z-oo.html 96 134
http://jsp.org.pl/oferty-pracy.html 86 864
http://jsp.org.pl/index.php 84 249
http://www.jsp.org.pl/component/content/article/3-wydarzenia/143-spotkanie-z-przedsibiorcami-w-urzdzie-miasta-w-jale-relacja.html 83 190
http://jsp.org.pl/component/content/article/1-aktualnoci/125-od-nowego-roku-w-jale-wysze-podatki.html 78 84
http://www.jsp.org.pl/informacje-gospodarcze/117--nabor-na-targi-ambiente-2012.html 78 83
http://jsp.org.pl/firmy-czonkowskie/50-kancelaria-adwokacka-grzegorz-koszelnik.html 76 105
http://jsp.org.pl/firmy-czonkowskie/64-pektowin-sa-zakad-przemysu-owocowo-warzywnego.html 74 105
http://jsp.org.pl/firmy-czonkowskie/86-trans-wiert-sp-z-oo.html 62 92
http://jsp.org.pl/firmy-czonkowskie/39-evonik-carbon-black-polska-sp-z-oo.html 60 74
http://www.jsp.org.pl/component/content/article/1-aktualnoci/249-firma-produkcja-i-sprzedaz-lodow-dorota-kedzior-ciao-przyjmie-na-staz.html 58 59
http://jsp.org.pl/component/content/article/1-aktualnoci/18-kurs-angielskiego-dla-pracownikow-wspofinansowany-ze-rodkow-ue-.html 57 66
http://jsp.org.pl/firmy-czonkowskie.html 55 1257
http://jsp.org.pl/firmy-czonkowskie/44-huta-szka-w-jasle-sa.html 54 92
http://jsp.org.pl/firmy-czonkowskie/91-sima-2.html 53 74
http://jsp.org.pl/firmy-czonkowskie/73-przedsibiorstwo-budownictwa-komunalnego-sp-z-oo-w-jale.html 52 78
http://jsp.org.pl/firmy-czonkowskie/48-jafar-sa-fabryka-armatur.html 48 74
http://www.jsp.org.pl/galeria/category/27-szkolenie-obowizki-firmy-w-zakresie-dokonywania-rozlicze-z-urzdem-skarbowym-oraz-zus-19042012.html 44 106
more >>

Proxies
Proxy Info Unique Total
149.216.89.154 1.1 149.216.91.141 (McAfee Web Gateway 7.1.0.4.0.11515) 49 327
82.160.30.200 1.1 gw-argus.argus.jaslo.pl:3128 (squid/2.5.STABLE14) 46 213
94.40.18.5 1.1 gw-jaslo.jaslo.rj.pl:3128 (squid/2.5.STABLE14) 28 272
193.151.68.3 1.1 TMG-02 16 61
193.151.68.2 1.1 TMG-01 15 45
193.104.71.102 1.0 merylit.nowystylgroup.com:3128 (squid/2.6.STABLE6) 12 127
109.197.169.2 1.1 dns (squid/3.1.10) 12 36
94.42.189.222 1.0 proxy.pbs.corp (squid/3.0.STABLE8) 12 33
69.164.111.198 1.1 192.168.6.208 (McAfee Web Gateway 7.3.1.14554) 11 12
80.48.161.251 1.0 proxy.pbs.corp (squid/3.0.STABLE8) 9 30
193.108.194.218 1.1 ISAFW02, 1.1 web1.bgz.pl 6 75
213.25.25.69 1.1 proxy:8080 (squid/2.5.STABLE12) 6 19
145.237.81.13 1.1 proxy7 (squid/3.0.STABLE8), 1.0 3D94CD74 (IWSS) 5 31
83.13.73.42 1.1 localhost:3128 (squid/2.7.STABLE9) 5 16
82.160.133.25 1.1 localhost (squid/3.1.6) 5 10
78.131.151.226 1.0 router3:3128 (squid/2.7.STABLE3) 5 10
89.174.106.89 1.1 on:3128 (squid/2.6.STABLE18) 5 9
78.131.151.146 1.1 JASLO-04, 1.1 jaslo-ws1000.gaz.tar.corp:8080 5 6
193.227.123.210 1.1 TMG01 5 6
88.199.112.10 1.1 localhost (squid/3.1.6) 4 36
78.131.151.218 1.1 dns.bpng.jaslo.pl:8080 (squid/2.5.STABLE4) 4 20
145.237.96.224 1.1 proxy7 (squid/3.0.STABLE8), 1.0 3D94CD74 (IWSS) 4 19
94.40.18.19 1.1 gw-igt:3128 (squid/2.5.STABLE14) 4 19
91.212.223.20 1.1 192.168.31.11 (McAfee Web Gateway 7.1.5.1.0.11447) 4 8
212.77.105.188 1.1 w3cache.adm.wp-sa.pl:3128 (squid/2.5.STABLE14) 4 4
83.12.140.74 1.1 SERWER 3 77
79.187.109.83 1.1 mbp (squid/3.1.11-20110328) 3 14
94.42.189.220 1.0 proxy.pbs.corp (squid/3.0.STABLE8) 3 8
80.48.161.249 1.0 proxy.pbs.corp (squid/3.0.STABLE8) 3 7
79.188.127.74 1.1 128.1.0.1 (Mikrotik HttpProxy) 3 5
more >>